Part & Materials:
NO | Name | Material |
1 | Body | A536 |
2 | Wedge | A536+NBR/EPDM |
3 | Wedge Nut | Cast Bronze |
4 | Stem | Stainless Steel |
5 | Gasket | EPDM |
6 | Hexagon Bolts | Steel |
7 | Bonnet | A536 |
8 | O-ring | EPDM |
9 | Split Ring (lower) | Brass |
10 | O-ring | EPDM |
11 | Split Ring (upper) | Brass |
12 | Gland Bushing | Bronze |
13 | O-ring | EPDM |
14 | Packing Gland | A536 |
15 | Dustproof Ring | EPDM |
16 | Operating Nut | A126 |
17 | Washer | Steel |
18 | Hexagon Bolts | Steel |
C515-F (mm):
DN | L | D | D1 | b | n-do | H | |
50 | 2” | 178 | 160 | 122 | 14.8 | 4-19 | 250 |
80 | 3” | 203 | 196 | 157.2 | 24 | 4-19 | 314 |
100 | 4” | 229 | 232 | 190.5 | 26 | 4-23 | 337 |
150 | 6” | 267 | 283 | 241.3 | 27 | 6-23 | 427 |
200 | 8” | 292 | 340 | 298.5 | 28 | 6-23 | 515 |
250 | 10” | 330 | 400 | 355.6 | 30 | 8-23 | 600 |
300 | 12” | 356 | 456 | 412.8 | 32 | 8-23 | 681 |
C515-M (mm):
DN | L | D | D1 | b | n-do | H | |
50 | 2” | 178 | 152 | 121 | 16 | 4-19 | 250 |
65 | 21/2” | 190 | 178 | 140 | 17.5 | 4-19 | 278 |
80 | 3” | 203 | 191 | 152 | 19 | 8-19 | 314 |
100 | 4” | 229 | 229 | 191 | 24 | 8-19 | 337 |
150 | 6” | 267 | 279 | 241 | 25.4 | 8-22 | 427 |
200 | 8” | 292 | 343 | 298 | 28.6 | 8-22 | 515 |
250 | 10” | 330 | 406 | 362 | 30.2 | 12-25 | 600 |
300 | 12” | 356 | 483 | 432 | 31.8 | 12-25 | 681 |