Part & Materials:
NO | Name | Material |
1 | Body | A126 |
2 | Seat | Bronze |
3 | Seat Disc | Bronze |
4 | Disc | A126 |
5 | Nut Swivel | Bronze |
6 | Lock Washer | Brass |
7 | Stem | Brass/Stainless Steel |
8 | Bonnet | A126 |
9 | Gasket | Flexible Graphite |
10 | Bolt | Steel |
11 | Gland Stud | Steel |
12 | Packing | Flexible Graphite |
13 | Gland follower | Ductile Castiron |
14 | Nuts | Steel |
15 | Yoke Bushing | Bronze |
16 | Screw | Steel |
17 | Hand Wheel | A126 |
18 | Nameplate | Aluminum |
19 | Hand Wheel Nut | Steel |
125LB Dimensions(mm):
DN | L | D | D1 | b | n-do | Do | H | |
50 | 2” | 203 | 152 | 121 | 16 | 4-19 | 178 | 292 |
65 | 21/2” | 216 | 178 | 140 | 18 | 4-19 | 178 | 323 |
80 | 3” | 241 | 190 | 152 | 19 | 4-19 | 203 | 340 |
100 | 4” | 292 | 229 | 191 | 24 | 8-19 | 254 | 380 |
125 | 5” | 330 | 254 | 216 | 24 | 8-22 | 305 | 448 |
150 | 6” | 356 | 279 | 241 | 26 | 8-22 | 305 | 448 |
200 | 8” | 495 | 343 | 299 | 29 | 8-22 | 356 | 583 |
250 | 10” | 622 | 406 | 362 | 30 | 12-25 | 457 | 617 |
300 | 12” | 699 | 483 | 432 | 32 | 12-25 | 457 | 660 |
250LB Dimensions(mm):
DN | L | D | D1 | b | n-do | Do | H | |
50 | 2” | 267 | 165 | 127 | 22.5 | 8-19 | 178 | 274 |
65 | 21/2” | 292 | 191 | 149 | 25.4 | 8-22 | 203 | 334 |
80 | 3” | 318 | 210 | 168 | 28.6 | 8-22 | 254 | 352 |
100 | 4” | 356 | 254 | 200 | 32 | 8-22 | 279 | 387 |
125 | 5” | 400 | 279 | 235 | 35 | 8-22 | 330 | 436 |
150 | 6” | 444 | 318 | 270 | 36.6 | 12-22 | 406 | 532 |
200 | 8” | 533.5 | 381 | 330 | 41.3 | 12-25 | 406 | 615 |