Part & Materials:
NO | Name | Material |
1 | Body | WCB |
2 | Disc | WCB |
3 | Disc Ring | ABS |
4 | Plate | 1Cr13 |
5 | Spring Washer | 1Cr13 |
6 | Nut | 1Cr13 |
7 | Bolt | 1Cr13 |
8 | Split Pin | 1Cr13 |
9 | Washer | 1Cr13 |
10 | Nut | 1Cr13 |
11 | Arm | WCB |
12 | Shaft Pin | 1Cr13 |
13 | Hanger | WCB |
14 | Bolt | 1Cr13 |
15 | Washer | 1Cr13 |
16 | Gasket | 304+Graphite |
17 | Cover | WCB |
18 | Nut | Steel |
19 | Bolt | Steel |
150LB Dimensions(mm):
DN | L | D | D1 | D2 | b | n-do | H |
2 | 203 | 150 | 120.7 | 92.1 | 16 | 4-19 | 143 |
2.5 | 216 | 180 | 139.7 | 104.8 | 18 | 4-19 | 164 |
3 | 241 | 190 | 152.4 | 127 | 19 | 4-19 | 186 |
4 | 292 | 230 | 190.5 | 157.2 | 24 | 8-19 | 215 |
5 | 330 | 255 | 215.9 | 185.7 | 24 | 8-22 | 238 |
6 | 356 | 280 | 241.3 | 215.9 | 26 | 8-22 | 327 |
8 | 495 | 345 | 298.5 | 269.9 | 29 | 8-22 | 394 |
10 | 622 | 405 | 362 | 323.8 | 31 | 12-25 | 456 |
12 | 698 | 485 | 431.8 | 381 | 32 | 12-25 | 518 |
300LB Dimensions(mm):
DN | L | D | D1 | D2 | b | n-do | H |
2 | 267 | 165 | 127 | 92.1 | 22.2 | 8-19 | 143 |
2.5 | 292 | 190 | 149.2 | 104.8 | 25.4 | 8-22 | 164 |
3 | 318 | 210 | 168.3 | 127 | 28.6 | 8-22 | 186 |
4 | 356 | 255 | 200 | 157.2 | 31.8 | 8-22 | 215 |
5 | 400 | 280 | 235 | 185.7 | 35 | 8-22 | 238 |
6 | 444 | 320 | 269.9 | 215.9 | 36.6 | 12-22 | 327 |
8 | 533 | 380 | 330.2 | 269.9 | 41.3 | 12-26 | 394 |
10 | 622 | 445 | 387.4 | 323.8 | 47.7 | 16-29 | 456 |
12 | 711 | 520 | 450.8 | 381 | 50/8 | 16-32 | 518 |